Innovation that 
doesn’t cost the earth
        
        doesn’t cost the earth
Our Products
        
        Questions?Let Us Help
        Simply choose a support option from the icons below:
        +86-571-86925866
            
            sales-jit
            sales-jit
            Factory : No. 7, SongQuan East  Road, XuanZhou Economic Development Zone, XuanCheng City, AnHui Province, China
Zip Code: 242000
			Office : Room 2308, KEYA Time Square, No.1712 XueLin Street, XiaSha Eco & Tech Zone, HangZhou City,  ZheJiang Province, China
Zip Code 310018
		
    Products
    
    
                JIT foam backer board
                        
							JIT foam backer board is an innovative underlayment used in bathroom and kitchens.  The boards are lightweight, waterproof, moisture proof, and provide thermal insulation.  They are fast and easy to install. They are used as underlayment for ceramic tiles                        
                        
                         
                    
                        Product Overview
                        
                    
                    
JIT Foam Backer Board(building panel) is the innovative alternative to traditional cement backers. Its HCFC-FREE waterproof XPS core, fiberglass reinforced and cement coating gives the panels strength and vapor-retardanty, making JIT Board the perfect choice for a variety of interior and exterior applications, such as the interlayer to walls or floors and the thermal insulation board in underfloor heating systems. They can be tiled with all types of ceramic, glass or stone tile whether they are mosaic or large format tiles. Especially large and thin tiles benefit from the durability of the JIT Foam Backer Board(building panel)and the smooth, even surface it provides.
				1. 100% waterproof, made of HCFC-FREE XPS foam
				2. High-rigidity and durability
				3. Close bond to any tiling walls or floors
				4. Available in various thicknessed and sizes
				5. Compatibility with multiple substructures
				6. Vapor retardant preventing mildew
				7. Light-weight, easy to handle and can be cut with a utility knife.
				
|  |  | 
		Products Sizes (can be customized)
	| Thickness(mm) | Width&Length(mm) | Weight(kg/㎡) | Packaging | 
| 6 | 600*1200 | 2.7 | pallet / carton | 
| 10 | 600*1200/2500 | 2.9 | pallet / carton | 
| 12 | 600*1200/2500 | 3.0 | pallet / carton | 
| 20 | 600*1200/2500 | 3.2 | pallet / carton | 
| 30 | 600*1200/2500 | 3.4 | pallet / carton | 
| 40 | 600*1200/2500 | 4.3 | pallet / carton | 
| 50 | 600*1200/2500 | 4.3 | pallet / carton | 
| 80 | 600*1200/2500 | 5.7 | pallet / carton | 
			
			Technical data of JIT Tile Backer Board
		| Property | Assessed to | Rating | 
| XPS Foam Density | DIN 53420 | 32±0.02kg/m³ | 
| Thermal Conductivity | EN 12167 | 0.033W/m.K | 
| Compressive Strength(10% deflection) | EN 826 | 300kPa(30 tonnes/㎡) | 
| Flexural Strength | ASTM C203 | 0.3±0.02Mpa | 
| Water Absorption(2-day immersion) | ISO 2896 | 0.2% by volume | 
| Water Absorption(Capillary) | DIN 53428 | Zero | 
| Water Vapour Diffusion Resistivity(μ) | DIN 52615 | 110-225μ | 
| Water Vapour Permeability | ASTM E-96 | 0.028ng/Pa.m.s | 
| Maximum Tile Loading Weight | CERAM 121107 | 62kg/㎡ | 
| Flammability | EN 13501 | Class E | 
| Impact Sound Reduction | BS-ISO 10140 | dLw = 21 | 
| EU Controlled Substances | N/A | None | 
|  |  | 
JIT factory
JIT have three workshops now, and our fourth workshop is under construciton and will be ready in April 2019. We can produce 3,00,000㎡ per month, and our production is still growing. JIT now is the leading manufacturer of such foam backer board, and in China, we are the only manufacturer with cUPC certificattion for the North America market.
|  | |
|  |  | 
|  |  | 
|  | |













